Wyświetlanie 1–12 z 23 wyników
Marka
Kategorie
MOC KM
Rodzaj paliwa
Pojemność
Silnik
Jakość części
Aixam Minauto Cross (UV52BF)
Amortyzator Przód Aixam 2010+ Vision Sensation
SKU:
0000000010
Amortyzator Przód Aixam City GTO Coupe po 2010
SKU:
0000000013
Amortyzator Przód Aixam City GTO Coupe po 2010r
SKU:
0000000011
Amortyzator Tył Aixam 500 A741 A721 Crossline
SKU:
0000000073
| Marka | Aixam |
|---|---|
| Model | Aixam 500 (C45VBO), Aixam 500 (C55VBO), Aixam 500 EVO (C45VBA), Aixam 500-4 (E44VBA), Aixam 500-5 (F45VBA), Aixam Crossline (K24VBR), Aixam Crossline (K29VBA), Aixam Crossover (UV52CF), Aixam Crossover (V45AF), Aixam Crossover (V45RF), Aixam Minauto Cross (UV52BF), Aixam Minivan 500-4 ( E24VBA), Aixam Minivan 500-5 (F25VBA), Aixam Pick-UP 500-4 (E64VBA), Aixam Pick-UP 500-5 (G65VBA) |
| MOC KM | 4 KW/5 KM |
| Rodzaj paliwa | Diesel |
| Pojemność | 400 |
| Silnik | Kubota Z402 |
| Jakość części | Dobry Zamiennik |
| Wymiary | Długość między oczkami 37,5 cm, Długość sprężyny 27,5 cm, Śruba 10/12 |
Amortyzator Tył Aixam Croslline Crossover
SKU:
0000003306
| Marka | Aixam |
|---|---|
| Model | Aixam Crossline (UV52AF), Aixam Crossline (UV52DF), Aixam Crossline (V42SF), Aixam Crossline (VV52AF), Aixam Crossline GT (UT62DF), Aixam Crossover (UV52CF), Aixam Crossover (UV52EF), Aixam Crossover (V45RF), Aixam Crossover (VV52CF), Aixam Minauto Cross (UV52BF) |
| MOC KM | 4 KW/5 KM, 6 KW/8 KM |
| Rodzaj paliwa | Diesel |
| Pojemność | 400, 479 |
| Silnik | Kubota Z402, Kubota Z482-E4B |
| Jakość części | Dobry Zamiennik |
Bęben Aixam City Crossover 16+
SKU:
0000000135
| Marka | Aixam |
|---|---|
| Model | Aixam City (UV53AF), Aixam City (UV53DF), Aixam City (VV53AF), Aixam Coupe (UV51AF), Aixam Coupe (UV51DF), Aixam Coupe (VV51AF), Aixam Crossline (UV52AF), Aixam Crossline (UV52DF), Aixam Crossline (VV52AF), Aixam Crossline GT (UT62DF), Aixam Crossover (UV52CF), Aixam Crossover (UV52EF), Aixam Crossover (VV52CF), Aixam D-Truck 400 E4, Aixam E-City (UVJ3A), Aixam E-City (UVJ3D), Aixam E-City 48V (VVL3AF), Aixam E-Coupe (UVJ1A), Aixam E-Coupe (UVJ1D), Aixam E-Coupe 48V (VVK1AF), Aixam E-Coupe 48V (VVL1AF), Aixam E-Crossover 48V (VVK2AF), Aixam E-Crossover 48V (VVL2AF), Aixam E-Minauto 48V (VVL33F), Aixam E-Scouty (UVL3FF), Aixam E-Scouty EVO (VVL3FF), Aixam Minauto (VV53BF), Aixam Minauto Cross (UV52BF) |
| MOC KM | 10 KW/15 KM, 6 KW/8 KM |
| Rodzaj paliwa | Benzyna, Diesel |
| Pojemność | 479, 599 |
| Silnik | Kubota Z482-E4B, Kubota Z602 |
| Jakość części | Słaby Zamiennik |
Bęben Aixam City Crossover 16+ 1,25
SKU:
0000000134
| Marka | Aixam |
|---|---|
| Model | Aixam City (UV53AF), Aixam City (UV53DF), Aixam City (VV53AF), Aixam Coupe (UV51AF), Aixam Coupe (UV51DF), Aixam Coupe (VV51AF), Aixam Crossline (UV52AF), Aixam Crossline (UV52DF), Aixam Crossline (VV52AF), Aixam Crossline GT (UT62DF), Aixam Crossover (UV52CF), Aixam Crossover (UV52EF), Aixam Crossover (VV52CF), Aixam D-Truck 400 E4, Aixam E-City (UVJ3A), Aixam E-City (UVJ3D), Aixam E-City 48V (VVL3AF), Aixam E-Coupe (UVJ1A), Aixam E-Coupe (UVJ1D), Aixam E-Coupe 48V (VVK1AF), Aixam E-Coupe 48V (VVL1AF), Aixam E-Crossover 48V (VVK2AF), Aixam E-Crossover 48V (VVL2AF), Aixam E-Minauto 48V (VVL33F), Aixam E-Scouty (UVL3FF), Aixam E-Scouty EVO (VVL3FF), Aixam Minauto (VV53BF), Aixam Minauto Cross (UV52BF) |
| MOC KM | 10 KW/15 KM, 6 KW/8 KM |
| Rodzaj paliwa | Diesel |
| Pojemność | 479, 599 |
| Silnik | Kubota Z482-E4B, Kubota Z602 |
| Jakość części | Dobry Zamiennik |
| Wymiary | Skok gwintu 1,25 mm |
Błotnik Lewy Aixam Minauto 19+
SKU:
0000000176
| Marka | Aixam |
|---|---|
| Model | Aixam Minauto Cross (UV52BF) |
| MOC KM | 6 KW/8 KM |
| Rodzaj paliwa | Diesel |
| Pojemność | 479 |
| Silnik | Kubota Z482 E4 |
| Jakość części | Dobry Zamiennik |
Błotnik Lewy Aixam Minauto 2019+
SKU:
0000000177
| Marka | Aixam |
|---|---|
| Model | Aixam Minauto Cross (UV52BF) |
| MOC KM | 6 KW/8 KM |
| Rodzaj paliwa | Diesel |
| Pojemność | 478 |
| Silnik | Kubota Z482 E4 |
| Jakość części | Słaby Zamiennik |
Błotnik Prawy Aixam Minauto 19+
SKU:
0000000216
| Marka | Aixam |
|---|---|
| Model | Aixam Minauto Cross (UV52BF) |
| MOC KM | 10 KW/15 KM, 4 KW/5 KM |
| Rodzaj paliwa | Benzyna, Diesel |
| Pojemność | 400, 505, 599 |
| Silnik | Kubota Z402, Kubota Z602, Lombardini LGW523 MPI |
| Jakość części | Dobry Zamiennik |
Błotnik Prawy Aixam Minauto 2019+
SKU:
0000000217
| Marka | Aixam |
|---|---|
| Model | Aixam Minauto Cross (UV52BF) |
| MOC KM | 6 KW/8 KM |
| Rodzaj paliwa | Diesel |
| Pojemność | 478 |
| Silnik | Kubota Z482 E4 |
| Jakość części | Słaby Zamiennik |
Chłodnica Aixam City Crossline Coupe
SKU:
0000004485
| Marka | Aixam |
|---|---|
| Model | Aixam City (UV53AF), Aixam City (UV53DF), Aixam City (VV53AF), Aixam Coupe (UV51AF), Aixam Coupe (UV51DF), Aixam Coupe (VV51AF), Aixam Crossline (UV52AF), Aixam Crossline (UV52DF), Aixam Crossline (VV52AF), Aixam Crossline GT (UT62DF), Aixam Crossover (UV52CF), Aixam Crossover (UV52EF), Aixam Crossover (VV52CF), Aixam D-Truck 400 E4, Aixam Minauto (VV53BF), Aixam Minauto Cross (UV52BF) |
| MOC KM | 6 KW/8 KM |
| Rodzaj paliwa | Diesel |
| Pojemność | 478 |
| Silnik | Kubota Z482 E4 |
| Jakość części | Słaby Zamiennik |